Description
FORMATS
PDF PATTERN:
All seam allowances are included in the pattern.
The different pieces don’t overlap with each other. Once printed and assembled, simply cut the pattern at your size and start sewing.
The folder contains the digital sewing pattern in layered A4, US Letter, A3 and A0 formats along with two files for projection. To accompany, there is a step-by-step illustrated explanation guide.
Formats:
A4 and US Letter – print at home: 56 sheets
A3 – print at work (we won’t say anything): 25 sheets
A0 file (aka: copyshop, printshop, wide files) – print at a copy shop: 4 sheets
Projection – 1 file with pattern pieces on white background and 1 file with pattern pieces on fuchsia background. Both files are layered.
The .zip file will be emailed to you upon payment and you will also be able to access the file anytime on your stg-iampatterns-staging.kinsta.cloud account.
You will need a computer to open the .zip file.
Size 34 to 52. See sizing guide below.
PAPER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
Size 36 to 46. See sizing guide below.
THE PATTERN
VERSIONS
Download the technical drawings to see all that I AM Bob has to offer.
SUPPLIES
Fabric
Lining
Optional: iron-on interfacing
One 1″1/4 (3 cm) D-ring
Buttons of 3/4″ (20 mm) diameter:
A: 12, B: 11, C: 13, D: 12, E: 14, F: 13, G: 15, H: 14
Optional for the belt with buckle:
One 2″ (5 cm) wide buckle
5 eyelets
RECOMMENDED FABRICS
Garment: medium weight woven fabrics such as gabardine, twill, waxed canvas, denim, and quilted fabrics…
Lining: lightweight fabrics such as duchess satin, cupro, habutai, polyester lining…
To help you choose your fabric, here is a list of the fabrics used for our versions:
The short trench coat was sewn in a canvas from Metermeter.
The mid-thigh trench coat was sewn in a trench fabric from Metermeter.
The navy blue classic trench coat was sewn in a cotton twill from Metermeter.
The long trench coat was sewn in a quilted fabric from Metermeter.
FABRIC REQUIRED (yards)
Tailles | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A & B, 55” wide fabric | 31/8 | 31/4 | 33/8 | 35/8 | 33/4 |
A & B, 43” wide fabric | 4 | 41/8 | 41/2 | 45/8 | 45/8 |
A & B, 55” wide lining | 21/8 | 21/4 | 23/8 | 27/8 | 3 |
A & B, 43” wide lining | 3 | 31/8 | 31/8 | 35/8 | 35/8 |
A & B, 40” wide interfacing | 1 | 1 | 1 | 1 | 1 |
C & D, 55’’ wide fabric | 31/4 | 33/8 | 35/8 | 33/4 | 37/8 |
C & D, 43’’ wide fabric | 43/8 | 41/2 | 43/4 | 5 | 5 |
C & D, 55’’ wide lining | 21/4 | 23/8 | 23/8 | 31/8 | 31/4 |
C & D, 43’’ wide lining | 31/4 | 33/8 | 33/8 | 37/8 | 37/8 |
C & D, 40’’ wide interfacing | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 |
E & F, 55’’ wide fabric | 35/8 | 33/4 | 37/8 | 41/8 | 41/4 |
E & F, 43’’ wide fabric | 47/8 | 47/8 | 51/4 | 53/8 | 53/8 |
E & F, 55’’ wide lining | 23/8 | 21/2 | 25/8 | 23/8 | 31/2 |
E & F, 43’’ wide lining | 35/8 | 35/8 | 35/8 | 41/8 | 41/4 |
E & F, 40’’ wide interfacing | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 |
G & H, 55’’ wide fabric | 4 | 41/8 | 41/4 | 41/2 | 45/8 |
G & H, 43’’ wide fabric | 51/2 | 51/2 | 57/8 | 6 | 61/8 |
G & H, 55’’ wide lining | 25/8 | 23/4 | 23/4 | 33/4 | 37/8 |
G & H, 43’’ wide lining | 4 | 4 | 4 | 41/2 | 45/8 |
G & H, 40’’ wide interfacing | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
MEASUREMENT CHART (in):
The pattern is drafted for a height of 5’5″ (1m65) and a B cup.
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust, Waist and Hip | 393/8 | 41 | 421/2 | 441/8 | 455/8 | 471/4 | 487/8 | 503/8 | 52 | 531/2 |
Sleeve Length | 28 | 283/8 | 281/2 | 283/4 | 291/8 | 293/8 | 291/2 | 297/8 | 301/8 | 303/8 |
Biceps | 143/8 | 143/4 | 153/8 | 153/4 | 161/8 | 161/2 | 171/8 | 171/2 | 181/8 | 181/2 |
Length versions A & B | 303/8 | 301/2 | 303/4 | 307/8 | 311/8 | 311/4 | 311/2 | 313/4 | 317/8 | 321/8 |
Length versions C & D | 337/8 | 34 | 341/4 | 341/2 | 345/8 | 347/8 | 35 | 351/4 | 353/8 | 355/8 |
Length versions E & F | 393/8 | 395/8 | 393/4 | 40 | 401/8 | 403/8 | 401/2 | 403/4 | 41 | 411/8 |
Length versions G & H | 467/8 | 47 | 471/4 | 471/2 | 475/8 | 477/8 | 48 | 481/4 | 483/8 | 485/8 |
BUY BOB
9,90€ – 16,00€Select options This product has multiple variants. The options may be chosen on the product page